gmina Krośnice

| Krośnice | |
|---|---|
| Województwo: Voivodeship: | dolnośląskie |
| Powiat: District: | milicki |
| Gmina: Commune: | Krośnice |
| Rodzaj gminy: The surface of the area designed for investment: | wiejska |
| Powierzchnia terenu przeznaczonego na inwestycję: Number of plot’s precinct: | 22,0888 |
| Nr obrębu działki: Number of the plot being part of the investment offer: | 1 |
| Nr działki stanowiącą ofertę inwestycyjną: Number of the plot being part of the investment offer: | 712/6 |
| Powierzchnia działki: Plot’s surface [ha]: | 3,0503 |
| Lokalizacja działki: Plot’s location : | gmina Krośnice, sołectwo Krośnice |
| Miejscowy plan zagospodarowania przestrzennego: Local zoning plan: | TAK/YES |
| Odległość sieci wodociągowej: (m) Distance from the plot to the water supply network: [m] | 140 |
| Odległość sieci kanalizacyjnej: (m) Distance from the plot to the sewage system: [m] | 160 |
| Odległość sieci elektroenergetycznej: (m) Distance from the plot to the power network: [m] | 0 |
| Odległość sieci gazowej od działki: (m) Distance from the plot to the gas network: [m] | 200 |
| Odległość drogi dojazdowej od działki: Distance from the plot to the road: | droga powiatowa nr 1451 |
| Odległość od autostrady/drogi ekspresowej: Distance from the plot to the motorway/ expressway: | 30 km |
| Czy działka znajduje się na terenie zalewowym: Is the plot at the area of floodplain ? | NIE/NO |
| Klasa bonitacyjna gleby działki: Soil bonitation class of the plot: | V |
| Czy działka wymaga odrolnienia: Does the plot require changing the status of farmland ? | NIE/NO |
| Czy teren działki posiada badania geologiczne gruntu: Does the plot’s area have any geological research background ? | NIE/NO |
| Link do dodatkowych informacji: Additional data: | - |
| Uwagi, informacje dodatkowe: Comments: | - |
| Link do map: Link to the maps: | link |

| Krośnice | |
|---|---|
| Województwo: Voivodeship: | dolnośląskie |
| Powiat: District: | milicki |
| Gmina: Commune: | Krośnice |
| Rodzaj gminy: The surface of the area designed for investment: | wiejska |
| Powierzchnia terenu przeznaczonego na inwestycję: Number of plot’s precinct: | 22,0888 |
| Nr obrębu działki: Number of the plot being part of the investment offer: | 1 |
| Nr działki stanowiącą ofertę inwestycyjną: Number of the plot being part of the investment offer: | 712/8 |
| Powierzchnia działki: Plot’s surface [ha]: | 0,2227 |
| Lokalizacja działki: Plot’s location : | gmina Krośnice, sołectwo Krośnice |
| Miejscowy plan zagospodarowania przestrzennego: Local zoning plan: | TAK/YES |
| Odległość sieci wodociągowej: (m) Distance from the plot to the water supply network: [m] | 6 |
| Odległość sieci kanalizacyjnej: (m) Distance from the plot to the sewage system: [m] | 25 |
| Odległość sieci elektroenergetycznej: (m) Distance from the plot to the power network: [m] | 25 |
| Odległość sieci gazowej od działki: (m) Distance from the plot to the gas network: [m] | 200 |
| Odległość drogi dojazdowej od działki: Distance from the plot to the road: | droga wojeówdzka nr 448 |
| Odległość od autostrady/drogi ekspresowej: Distance from the plot to the motorway/ expressway: | 30 km |
| Czy działka znajduje się na terenie zalewowym: Is the plot at the area of floodplain ? | NIE/NO |
| Klasa bonitacyjna gleby działki: Soil bonitation class of the plot: | V |
| Czy działka wymaga odrolnienia: Does the plot require changing the status of farmland ? | NIE/NO |
| Czy teren działki posiada badania geologiczne gruntu: Does the plot’s area have any geological research background ? | NIE/NO |
| Link do dodatkowych informacji: Additional data: | - |
| Uwagi, informacje dodatkowe: Comments: | - |
| Link do map: Link to the maps: | link |

| Krośnice | |
|---|---|
| Województwo: Voivodeship: | dolnośląskie |
| Powiat: District: | milicki |
| Gmina: Commune: | Krośnice |
| Rodzaj gminy: The surface of the area designed for investment: | wiejska |
| Powierzchnia terenu przeznaczonego na inwestycję: Number of plot’s precinct: | 22,0888 |
| Nr obrębu działki: Number of the plot being part of the investment offer: | 1 |
| Nr działki stanowiącą ofertę inwestycyjną: Number of the plot being part of the investment offer: | 21/1 |
| Powierzchnia działki: Plot’s surface [ha]: | 10,8301 |
| Lokalizacja działki: Plot’s location : | gmina Krośnice, sołectwo Krośnice |
| Miejscowy plan zagospodarowania przestrzennego: Local zoning plan: | TAK/YES |
| Odległość sieci wodociągowej: (m) Distance from the plot to the water supply network: [m] | 25 |
| Odległość sieci kanalizacyjnej: (m) Distance from the plot to the sewage system: [m] | 5 |
| Odległość sieci elektroenergetycznej: (m) Distance from the plot to the power network: [m] | 5 |
| Odległość sieci gazowej od działki: (m) Distance from the plot to the gas network: [m] | 0 |
| Odległość drogi dojazdowej od działki: Distance from the plot to the road: | droga wojeówdzka nr 448 |
| Odległość od autostrady/drogi ekspresowej: Distance from the plot to the motorway/ expressway: | 30 km |
| Czy działka znajduje się na terenie zalewowym: Is the plot at the area of floodplain ? | NIE/NO |
| Klasa bonitacyjna gleby działki: Soil bonitation class of the plot: | V |
| Czy działka wymaga odrolnienia: Does the plot require changing the status of farmland ? | - |
| Czy teren działki posiada badania geologiczne gruntu: Does the plot’s area have any geological research background ? | NIE/NO |
| Link do dodatkowych informacji: Additional data: | - |
| Uwagi, informacje dodatkowe: Comments: | - |
| Link do map: Link to the maps: | - |

| Krośnice | |
|---|---|
| Województwo: Voivodeship: | dolnośląskie |
| Powiat: District: | milicki |
| Gmina: Commune: | Krośnice |
| Rodzaj gminy: The surface of the area designed for investment: | wiejska |
| Powierzchnia terenu przeznaczonego na inwestycję: Number of plot’s precinct: | 22,0888 |
| Nr obrębu działki: Number of the plot being part of the investment offer: | 1 |
| Nr działki stanowiącą ofertę inwestycyjną: Number of the plot being part of the investment offer: | 813/4 |
| Powierzchnia działki: Plot’s surface [ha]: | 1,2895 |
| Lokalizacja działki: Plot’s location : | gmina Krośnice, sołectwo Krośnice |
| Miejscowy plan zagospodarowania przestrzennego: Local zoning plan: | TAK/YES |
| Odległość sieci wodociągowej: (m) Distance from the plot to the water supply network: [m] | 120 |
| Odległość sieci kanalizacyjnej: (m) Distance from the plot to the sewage system: [m] | 150 |
| Odległość sieci elektroenergetycznej: (m) Distance from the plot to the power network: [m] | 150 |
| Odległość sieci gazowej od działki: (m) Distance from the plot to the gas network: [m] | 200 |
| Odległość drogi dojazdowej od działki: Distance from the plot to the road: | droga gminna z dojazdem do drogi wojewódzkiej 448 (120m) |
| Odległość od autostrady/drogi ekspresowej: Distance from the plot to the motorway/ expressway: | 30 km |
| Czy działka znajduje się na terenie zalewowym: Is the plot at the area of floodplain ? | NIE/NO |
| Klasa bonitacyjna gleby działki: Soil bonitation class of the plot: | V |
| Czy działka wymaga odrolnienia: Does the plot require changing the status of farmland ? | NIE/NO |
| Czy teren działki posiada badania geologiczne gruntu: Does the plot’s area have any geological research background ? | NIE/NO |
| Link do dodatkowych informacji: Additional data: | - |
| Uwagi, informacje dodatkowe: Comments: | - |
| Link do map: Link to the maps: | link |

| Krośnice | |
|---|---|
| Województwo: Voivodeship: | dolnośląskie |
| Powiat: District: | milicki |
| Gmina: Commune: | Krośnice |
| Rodzaj gminy: The surface of the area designed for investment: | wiejska |
| Powierzchnia terenu przeznaczonego na inwestycję: Number of plot’s precinct: | 22,0888 |
| Nr obrębu działki: Number of the plot being part of the investment offer: | 1 |
| Nr działki stanowiącą ofertę inwestycyjną: Number of the plot being part of the investment offer: | 813/3 |
| Powierzchnia działki: Plot’s surface [ha]: | 1,0506 |
| Lokalizacja działki: Plot’s location : | gmina Krośnice, sołectwo Krośnice |
| Miejscowy plan zagospodarowania przestrzennego: Local zoning plan: | TAK/YES |
| Odległość sieci wodociągowej: (m) Distance from the plot to the water supply network: [m] | 160 |
| Odległość sieci kanalizacyjnej: (m) Distance from the plot to the sewage system: [m] | 200 |
| Odległość sieci elektroenergetycznej: (m) Distance from the plot to the power network: [m] | 200 |
| Odległość sieci gazowej od działki: (m) Distance from the plot to the gas network: [m] | 200 |
| Odległość drogi dojazdowej od działki: Distance from the plot to the road: | droga gminna z dojazdem do drogi wojewódzkiej 448 (120m) |
| Odległość od autostrady/drogi ekspresowej: Distance from the plot to the motorway/ expressway: | 30 km |
| Czy działka znajduje się na terenie zalewowym: Is the plot at the area of floodplain ? | NIE/NO |
| Klasa bonitacyjna gleby działki: Soil bonitation class of the plot: | V |
| Czy działka wymaga odrolnienia: Does the plot require changing the status of farmland ? | NIE/NO |
| Czy teren działki posiada badania geologiczne gruntu: Does the plot’s area have any geological research background ? | NIE/NO |
| Link do dodatkowych informacji: Additional data: | - |
| Uwagi, informacje dodatkowe: Comments: | - |
| Link do map: Link to the maps: | link |

| Krośnice | |
|---|---|
| Województwo: Voivodeship: | dolnośląskie |
| Powiat: District: | milicki |
| Gmina: Commune: | Krośnice |
| Rodzaj gminy: The surface of the area designed for investment: | wiejska |
| Powierzchnia terenu przeznaczonego na inwestycję: Number of plot’s precinct: | 22,0888 |
| Nr obrębu działki: Number of the plot being part of the investment offer: | 1 |
| Nr działki stanowiącą ofertę inwestycyjną: Number of the plot being part of the investment offer: | 813/2 |
| Powierzchnia działki: Plot’s surface [ha]: | 1,2833 |
| Lokalizacja działki: Plot’s location : | gmina Krośnice, sołectwo Krośnice |
| Miejscowy plan zagospodarowania przestrzennego: Local zoning plan: | TAK/YES |
| Odległość sieci wodociągowej: (m) Distance from the plot to the water supply network: [m] | 260 |
| Odległość sieci kanalizacyjnej: (m) Distance from the plot to the sewage system: [m] | 300 |
| Odległość sieci elektroenergetycznej: (m) Distance from the plot to the power network: [m] | 300 |
| Odległość sieci gazowej od działki: (m) Distance from the plot to the gas network: [m] | 400 |
| Odległość drogi dojazdowej od działki: Distance from the plot to the road: | droga gminna z dojazdem do drogi wojewódzkiej 448 (120m) |
| Odległość od autostrady/drogi ekspresowej: Distance from the plot to the motorway/ expressway: | 30 km |
| Czy działka znajduje się na terenie zalewowym: Is the plot at the area of floodplain ? | NIE/NO |
| Klasa bonitacyjna gleby działki: Soil bonitation class of the plot: | V |
| Czy działka wymaga odrolnienia: Does the plot require changing the status of farmland ? | NIE/NO |
| Czy teren działki posiada badania geologiczne gruntu: Does the plot’s area have any geological research background ? | NIE/NO |
| Link do dodatkowych informacji: Additional data: | - |
| Uwagi, informacje dodatkowe: Comments: | - |
| Link do map: Link to the maps: | link |

| Krośnice | |
|---|---|
| Województwo: Voivodeship: | dolnośląskie |
| Powiat: District: | milicki |
| Gmina: Commune: | Krośnice |
| Rodzaj gminy: The surface of the area designed for investment: | wiejska |
| Powierzchnia terenu przeznaczonego na inwestycję: Number of plot’s precinct: | 22,0888 |
| Nr obrębu działki: Number of the plot being part of the investment offer: | 1 |
| Nr działki stanowiącą ofertę inwestycyjną: Number of the plot being part of the investment offer: | 813/1 |
| Powierzchnia działki: Plot’s surface [ha]: | 1,6654 |
| Lokalizacja działki: Plot’s location : | gmina Krośnice, sołectwo Krośnice |
| Miejscowy plan zagospodarowania przestrzennego: Local zoning plan: | TAK/YES |
| Odległość sieci wodociągowej: (m) Distance from the plot to the water supply network: [m] | 400 |
| Odległość sieci kanalizacyjnej: (m) Distance from the plot to the sewage system: [m] | 420 |
| Odległość sieci elektroenergetycznej: (m) Distance from the plot to the power network: [m] | 420 |
| Odległość sieci gazowej od działki: (m) Distance from the plot to the gas network: [m] | 500 |
| Odległość drogi dojazdowej od działki: Distance from the plot to the road: | droga powiatowa nr 1451D droga gminna z dojazdem do drogi wojewódzkiej 448 (120m) |
| Odległość od autostrady/drogi ekspresowej: Distance from the plot to the motorway/ expressway: | 30 km |
| Czy działka znajduje się na terenie zalewowym: Is the plot at the area of floodplain ? | NIE/NO |
| Klasa bonitacyjna gleby działki: Soil bonitation class of the plot: | V |
| Czy działka wymaga odrolnienia: Does the plot require changing the status of farmland ? | NIE/NO |
| Czy teren działki posiada badania geologiczne gruntu: Does the plot’s area have any geological research background ? | NIE/NO |
| Link do dodatkowych informacji: Additional data: | - |
| Uwagi, informacje dodatkowe: Comments: | - |
| Link do map: Link to the maps: | link |