gmina Lubań

| Lubań | |
|---|---|
| Województwo: Voivodeship: | dolnośląskie |
| Powiat: District: | lubański |
| Gmina: Commune: | Lubań |
| Rodzaj gminy: The surface of the area designed for investment: | miejska |
| Powierzchnia terenu przeznaczonego na inwestycję: Number of plot’s precinct: | 5,7632 |
| Nr obrębu działki: Number of the plot being part of the investment offer: | Obr. II AM 9 |
| Nr działki stanowiącą ofertę inwestycyjną: Number of the plot being part of the investment offer: | 6/5 |
| Powierzchnia działki: Plot’s surface [ha]: | 2,12 |
| Lokalizacja działki: Plot’s location : | Rejon ul. Zawidowskiej |
| Miejscowy plan zagospodarowania przestrzennego: Local zoning plan: | w sprawie uchwalenia zmiany miejscowego planu zagospodarowania przestrzennego rejonu obwodnicy zachodniej miasta Lubań |
| Odległość sieci wodociągowej: (m) Distance from the plot to the water supply network: [m] | jest |
| Odległość sieci kanalizacyjnej: (m) Distance from the plot to the sewage system: [m] | jest |
| Odległość sieci elektroenergetycznej: (m) Distance from the plot to the power network: [m] | do kilkuset metrów |
| Odległość sieci gazowej od działki: (m) Distance from the plot to the gas network: [m] | do kilkuset metrów |
| Odległość drogi dojazdowej od działki: Distance from the plot to the road: | ok. 240 m od drogi wojewódzkiej nr 357 (ul. Leśna) |
| Odległość od autostrady/drogi ekspresowej: Distance from the plot to the motorway/ expressway: | ok. 11 km |
| Czy działka znajduje się na terenie zalewowym: Is the plot at the area of floodplain ? | NIE/NO |
| Klasa bonitacyjna gleby działki: Soil bonitation class of the plot: | RIIIa, RIIIb, RIVb RIIIa, RIIIIb, RIVb, RV |
| Czy działka wymaga odrolnienia: Does the plot require changing the status of farmland ? | TAK/YES |
| Czy teren działki posiada badania geologiczne gruntu: Does the plot’s area have any geological research background ? | NIE/NO |
| Link do dodatkowych informacji: Additional data: | link |
| Uwagi, informacje dodatkowe: Comments: | - |
| Link do map: Link to the maps: | link |

| Lubań | |
|---|---|
| Województwo: Voivodeship: | dolnośląskie |
| Powiat: District: | lubański |
| Gmina: Commune: | Lubań |
| Rodzaj gminy: The surface of the area designed for investment: | miejska |
| Powierzchnia terenu przeznaczonego na inwestycję: Number of plot’s precinct: | 5,7632 |
| Nr obrębu działki: Number of the plot being part of the investment offer: | Obr. II AM 9 |
| Nr działki stanowiącą ofertę inwestycyjną: Number of the plot being part of the investment offer: | 1/28 |
| Powierzchnia działki: Plot’s surface [ha]: | 5,15 |
| Lokalizacja działki: Plot’s location : | Rejon ul. Zawidowskiej |
| Miejscowy plan zagospodarowania przestrzennego: Local zoning plan: | w sprawie uchwalenia zmiany miejscowego planu zagospodarowania przestrzennego rejonu obwodnicy zachodniej miasta Lubań |
| Odległość sieci wodociągowej: (m) Distance from the plot to the water supply network: [m] | jest |
| Odległość sieci kanalizacyjnej: (m) Distance from the plot to the sewage system: [m] | jest |
| Odległość sieci elektroenergetycznej: (m) Distance from the plot to the power network: [m] | do kilkuset metrów |
| Odległość sieci gazowej od działki: (m) Distance from the plot to the gas network: [m] | do kilkuset metrów |
| Odległość drogi dojazdowej od działki: Distance from the plot to the road: | ok. 240 m od drogi wojewódzkiej nr 357 (ul. Leśna) |
| Odległość od autostrady/drogi ekspresowej: Distance from the plot to the motorway/ expressway: | ok. 11 km |
| Czy działka znajduje się na terenie zalewowym: Is the plot at the area of floodplain ? | NIE/NO |
| Klasa bonitacyjna gleby działki: Soil bonitation class of the plot: | RIIIa, RIIIb, RIVb RIIIa, RIIIIb, RIVb, RV |
| Czy działka wymaga odrolnienia: Does the plot require changing the status of farmland ? | TAK/YES |
| Czy teren działki posiada badania geologiczne gruntu: Does the plot’s area have any geological research background ? | NIE/NO |
| Link do dodatkowych informacji: Additional data: | link |
| Uwagi, informacje dodatkowe: Comments: | - |
| Link do map: Link to the maps: | link |

| Lubań | |
|---|---|
| Województwo: Voivodeship: | dolnośląskie |
| Powiat: District: | lubański |
| Gmina: Commune: | Lubań |
| Rodzaj gminy: The surface of the area designed for investment: | miejska |
| Powierzchnia terenu przeznaczonego na inwestycję: Number of plot’s precinct: | 0,5217 |
| Nr obrębu działki: Number of the plot being part of the investment offer: | Obr. II AM 9 |
| Nr działki stanowiącą ofertę inwestycyjną: Number of the plot being part of the investment offer: | '5/8. |
| Powierzchnia działki: Plot’s surface [ha]: | 0,5584 |
| Lokalizacja działki: Plot’s location : | Rejon ul. Zawidowskiej |
| Miejscowy plan zagospodarowania przestrzennego: Local zoning plan: | w sprawie uchwalenia zmiany miejscowego planu zagospodarowania przestrzennego rejonu obwodnicy zachodniej miasta Lubań |
| Odległość sieci wodociągowej: (m) Distance from the plot to the water supply network: [m] | jest |
| Odległość sieci kanalizacyjnej: (m) Distance from the plot to the sewage system: [m] | jest |
| Odległość sieci elektroenergetycznej: (m) Distance from the plot to the power network: [m] | do kilkuset metrów |
| Odległość sieci gazowej od działki: (m) Distance from the plot to the gas network: [m] | do kilkuset metrów |
| Odległość drogi dojazdowej od działki: Distance from the plot to the road: | ok. 380 m od drogi wojewódzkiej nr 357 (ul. Leśna) |
| Odległość od autostrady/drogi ekspresowej: Distance from the plot to the motorway/ expressway: | ok. 11 km |
| Czy działka znajduje się na terenie zalewowym: Is the plot at the area of floodplain ? | NIE/NO |
| Klasa bonitacyjna gleby działki: Soil bonitation class of the plot: | RIIIa |
| Czy działka wymaga odrolnienia: Does the plot require changing the status of farmland ? | TAK/YES |
| Czy teren działki posiada badania geologiczne gruntu: Does the plot’s area have any geological research background ? | NIE/NO |
| Link do dodatkowych informacji: Additional data: | link |
| Uwagi, informacje dodatkowe: Comments: | - |
| Link do map: Link to the maps: | link |

| Lubań | |
|---|---|
| Województwo: Voivodeship: | dolnośląskie |
| Powiat: District: | lubański |
| Gmina: Commune: | Lubań |
| Rodzaj gminy: The surface of the area designed for investment: | miejska |
| Powierzchnia terenu przeznaczonego na inwestycję: Number of plot’s precinct: | 1,0861 |
| Nr obrębu działki: Number of the plot being part of the investment offer: | Obr. II AM 9 |
| Nr działki stanowiącą ofertę inwestycyjną: Number of the plot being part of the investment offer: | '2/8. |
| Powierzchnia działki: Plot’s surface [ha]: | 1,6848 |
| Lokalizacja działki: Plot’s location : | Rejon ul. Zawidowskiej |
| Miejscowy plan zagospodarowania przestrzennego: Local zoning plan: | w sprawie uchwalenia zmiany miejscowego planu zagospodarowania przestrzennego rejonu obwodnicy zachodniej miasta Lubań |
| Odległość sieci wodociągowej: (m) Distance from the plot to the water supply network: [m] | jest |
| Odległość sieci kanalizacyjnej: (m) Distance from the plot to the sewage system: [m] | jest |
| Odległość sieci elektroenergetycznej: (m) Distance from the plot to the power network: [m] | do kilkuset metrów |
| Odległość sieci gazowej od działki: (m) Distance from the plot to the gas network: [m] | do kilkuset metrów |
| Odległość drogi dojazdowej od działki: Distance from the plot to the road: | ok. 280 m od drogi wojewódzkiej nr 357 (ul. Leśna) |
| Odległość od autostrady/drogi ekspresowej: Distance from the plot to the motorway/ expressway: | ok. 11 km |
| Czy działka znajduje się na terenie zalewowym: Is the plot at the area of floodplain ? | NIE/NO |
| Klasa bonitacyjna gleby działki: Soil bonitation class of the plot: | RIIIa, RIIIb, RIVa |
| Czy działka wymaga odrolnienia: Does the plot require changing the status of farmland ? | TAK/YES |
| Czy teren działki posiada badania geologiczne gruntu: Does the plot’s area have any geological research background ? | NIE/NO |
| Link do dodatkowych informacji: Additional data: | link |
| Uwagi, informacje dodatkowe: Comments: | - |
| Link do map: Link to the maps: | link |

| Lubań | |
|---|---|
| Województwo: Voivodeship: | dolnośląskie |
| Powiat: District: | lubański |
| Gmina: Commune: | Lubań |
| Rodzaj gminy: The surface of the area designed for investment: | miejska |
| Powierzchnia terenu przeznaczonego na inwestycję: Number of plot’s precinct: | 1,1859 |
| Nr obrębu działki: Number of the plot being part of the investment offer: | Obr. V AM 24 |
| Nr działki stanowiącą ofertę inwestycyjną: Number of the plot being part of the investment offer: | 11 |
| Powierzchnia działki: Plot’s surface [ha]: | 1,1859 |
| Lokalizacja działki: Plot’s location : | Rejon ul. Leśnej |
| Miejscowy plan zagospodarowania przestrzennego: Local zoning plan: | Tak |
| Odległość sieci wodociągowej: (m) Distance from the plot to the water supply network: [m] | jest |
| Odległość sieci kanalizacyjnej: (m) Distance from the plot to the sewage system: [m] | jest |
| Odległość sieci elektroenergetycznej: (m) Distance from the plot to the power network: [m] | do kilkuset metrów |
| Odległość sieci gazowej od działki: (m) Distance from the plot to the gas network: [m] | do kilkuset metrów |
| Odległość drogi dojazdowej od działki: Distance from the plot to the road: | ok. 240 m od drogi wojewódzkiej nr 365 (ul. Leśna) |
| Odległość od autostrady/drogi ekspresowej: Distance from the plot to the motorway/ expressway: | ok. 14 km |
| Czy działka znajduje się na terenie zalewowym: Is the plot at the area of floodplain ? | NIE/NO |
| Klasa bonitacyjna gleby działki: Soil bonitation class of the plot: | RIVa, PsIV, ŁIII |
| Czy działka wymaga odrolnienia: Does the plot require changing the status of farmland ? | TAK/YES |
| Czy teren działki posiada badania geologiczne gruntu: Does the plot’s area have any geological research background ? | NIE/NO |
| Link do dodatkowych informacji: Additional data: | link |
| Uwagi, informacje dodatkowe: Comments: | - |
| Link do map: Link to the maps: | link |

| Lubań | |
|---|---|
| Województwo: Voivodeship: | dolnośląskie |
| Powiat: District: | lubański |
| Gmina: Commune: | Lubań |
| Rodzaj gminy: The surface of the area designed for investment: | miejska |
| Powierzchnia terenu przeznaczonego na inwestycję: Number of plot’s precinct: | 5,8908 |
| Nr obrębu działki: Number of the plot being part of the investment offer: | Obr. V AM 24 |
| Nr działki stanowiącą ofertę inwestycyjną: Number of the plot being part of the investment offer: | 15 |
| Powierzchnia działki: Plot’s surface [ha]: | 0,63 |
| Lokalizacja działki: Plot’s location : | Rejon ul. Leśnej |
| Miejscowy plan zagospodarowania przestrzennego: Local zoning plan: | Tak |
| Odległość sieci wodociągowej: (m) Distance from the plot to the water supply network: [m] | jest |
| Odległość sieci kanalizacyjnej: (m) Distance from the plot to the sewage system: [m] | jest |
| Odległość sieci elektroenergetycznej: (m) Distance from the plot to the power network: [m] | do kilkuset metrów |
| Odległość sieci gazowej od działki: (m) Distance from the plot to the gas network: [m] | do kilkuset metrów |
| Odległość drogi dojazdowej od działki: Distance from the plot to the road: | ok. 240 m od drogi wojewódzkiej nr 365 (ul. Leśna) |
| Odległość od autostrady/drogi ekspresowej: Distance from the plot to the motorway/ expressway: | ok. 14 km |
| Czy działka znajduje się na terenie zalewowym: Is the plot at the area of floodplain ? | NIE/NO |
| Klasa bonitacyjna gleby działki: Soil bonitation class of the plot: | RIVa, PsIV, ŁIII |
| Czy działka wymaga odrolnienia: Does the plot require changing the status of farmland ? | TAK/YES |
| Czy teren działki posiada badania geologiczne gruntu: Does the plot’s area have any geological research background ? | NIE/NO |
| Link do dodatkowych informacji: Additional data: | link |
| Uwagi, informacje dodatkowe: Comments: | - |
| Link do map: Link to the maps: | link |

| Lubań | |
|---|---|
| Województwo: Voivodeship: | dolnośląskie |
| Powiat: District: | lubański |
| Gmina: Commune: | Lubań |
| Rodzaj gminy: The surface of the area designed for investment: | miejska |
| Powierzchnia terenu przeznaczonego na inwestycję: Number of plot’s precinct: | 5,8908 |
| Nr obrębu działki: Number of the plot being part of the investment offer: | Obr. V AM 24 |
| Nr działki stanowiącą ofertę inwestycyjną: Number of the plot being part of the investment offer: | 16 |
| Powierzchnia działki: Plot’s surface [ha]: | 0,88 |
| Lokalizacja działki: Plot’s location : | Rejon ul. Leśnej |
| Miejscowy plan zagospodarowania przestrzennego: Local zoning plan: | Tak |
| Odległość sieci wodociągowej: (m) Distance from the plot to the water supply network: [m] | jest |
| Odległość sieci kanalizacyjnej: (m) Distance from the plot to the sewage system: [m] | jest |
| Odległość sieci elektroenergetycznej: (m) Distance from the plot to the power network: [m] | do kilkuset metrów |
| Odległość sieci gazowej od działki: (m) Distance from the plot to the gas network: [m] | do kilkuset metrów |
| Odległość drogi dojazdowej od działki: Distance from the plot to the road: | ok. 700 m od drogi wojewódzkiej nr 365 (ul. Leśna) |
| Odległość od autostrady/drogi ekspresowej: Distance from the plot to the motorway/ expressway: | ok. 14 km |
| Czy działka znajduje się na terenie zalewowym: Is the plot at the area of floodplain ? | NIE/NO |
| Klasa bonitacyjna gleby działki: Soil bonitation class of the plot: | RIVa, PsIV, ŁIII |
| Czy działka wymaga odrolnienia: Does the plot require changing the status of farmland ? | TAK/YES |
| Czy teren działki posiada badania geologiczne gruntu: Does the plot’s area have any geological research background ? | NIE/NO |
| Link do dodatkowych informacji: Additional data: | link |
| Uwagi, informacje dodatkowe: Comments: | - |
| Link do map: Link to the maps: | link |

| Lubań | |
|---|---|
| Województwo: Voivodeship: | dolnośląskie |
| Powiat: District: | lubański |
| Gmina: Commune: | Lubań |
| Rodzaj gminy: The surface of the area designed for investment: | miejska |
| Powierzchnia terenu przeznaczonego na inwestycję: Number of plot’s precinct: | 5,8908 |
| Nr obrębu działki: Number of the plot being part of the investment offer: | Obr. V AM 24 |
| Nr działki stanowiącą ofertę inwestycyjną: Number of the plot being part of the investment offer: | 18 |
| Powierzchnia działki: Plot’s surface [ha]: | 0,77 |
| Lokalizacja działki: Plot’s location : | Rejon ul. Leśnej |
| Miejscowy plan zagospodarowania przestrzennego: Local zoning plan: | Tak |
| Odległość sieci wodociągowej: (m) Distance from the plot to the water supply network: [m] | jest |
| Odległość sieci kanalizacyjnej: (m) Distance from the plot to the sewage system: [m] | jest |
| Odległość sieci elektroenergetycznej: (m) Distance from the plot to the power network: [m] | do kilkuset metrów |
| Odległość sieci gazowej od działki: (m) Distance from the plot to the gas network: [m] | do kilkuset metrów |
| Odległość drogi dojazdowej od działki: Distance from the plot to the road: | ok. 700 m od drogi wojewódzkiej nr 365 (ul. Leśna) |
| Odległość od autostrady/drogi ekspresowej: Distance from the plot to the motorway/ expressway: | ok. 14 km |
| Czy działka znajduje się na terenie zalewowym: Is the plot at the area of floodplain ? | NIE/NO |
| Klasa bonitacyjna gleby działki: Soil bonitation class of the plot: | RIVa, PsIV, ŁIII |
| Czy działka wymaga odrolnienia: Does the plot require changing the status of farmland ? | TAK/YES |
| Czy teren działki posiada badania geologiczne gruntu: Does the plot’s area have any geological research background ? | NIE/NO |
| Link do dodatkowych informacji: Additional data: | link |
| Uwagi, informacje dodatkowe: Comments: | - |
| Link do map: Link to the maps: | link |

| Lubań | |
|---|---|
| Województwo: Voivodeship: | dolnośląskie |
| Powiat: District: | lubański |
| Gmina: Commune: | Lubań |
| Rodzaj gminy: The surface of the area designed for investment: | miejska |
| Powierzchnia terenu przeznaczonego na inwestycję: Number of plot’s precinct: | 5,8908 |
| Nr obrębu działki: Number of the plot being part of the investment offer: | Obr. V AM 24 |
| Nr działki stanowiącą ofertę inwestycyjną: Number of the plot being part of the investment offer: | 22 |
| Powierzchnia działki: Plot’s surface [ha]: | 2,02 |
| Lokalizacja działki: Plot’s location : | Rejon ul. Leśnej |
| Miejscowy plan zagospodarowania przestrzennego: Local zoning plan: | Tak |
| Odległość sieci wodociągowej: (m) Distance from the plot to the water supply network: [m] | jest |
| Odległość sieci kanalizacyjnej: (m) Distance from the plot to the sewage system: [m] | jest |
| Odległość sieci elektroenergetycznej: (m) Distance from the plot to the power network: [m] | do kilkuset metrów |
| Odległość sieci gazowej od działki: (m) Distance from the plot to the gas network: [m] | do kilkuset metrów |
| Odległość drogi dojazdowej od działki: Distance from the plot to the road: | ok. 700 m od drogi wojewódzkiej nr 365 (ul. Leśna) |
| Odległość od autostrady/drogi ekspresowej: Distance from the plot to the motorway/ expressway: | ok. 14 km |
| Czy działka znajduje się na terenie zalewowym: Is the plot at the area of floodplain ? | NIE/NO |
| Klasa bonitacyjna gleby działki: Soil bonitation class of the plot: | RIVa, PsIV, ŁIII |
| Czy działka wymaga odrolnienia: Does the plot require changing the status of farmland ? | TAK/YES |
| Czy teren działki posiada badania geologiczne gruntu: Does the plot’s area have any geological research background ? | NIE/NO |
| Link do dodatkowych informacji: Additional data: | link |
| Uwagi, informacje dodatkowe: Comments: | - |
| Link do map: Link to the maps: | link |

| Lubań | |
|---|---|
| Województwo: Voivodeship: | dolnośląskie |
| Powiat: District: | lubański |
| Gmina: Commune: | Lubań |
| Rodzaj gminy: The surface of the area designed for investment: | miejska |
| Powierzchnia terenu przeznaczonego na inwestycję: Number of plot’s precinct: | 5,8908 |
| Nr obrębu działki: Number of the plot being part of the investment offer: | Obr. V AM 24 |
| Nr działki stanowiącą ofertę inwestycyjną: Number of the plot being part of the investment offer: | 25 |
| Powierzchnia działki: Plot’s surface [ha]: | 1,02 |
| Lokalizacja działki: Plot’s location : | Rejon ul. Leśnej |
| Miejscowy plan zagospodarowania przestrzennego: Local zoning plan: | Tak |
| Odległość sieci wodociągowej: (m) Distance from the plot to the water supply network: [m] | jest |
| Odległość sieci kanalizacyjnej: (m) Distance from the plot to the sewage system: [m] | jest |
| Odległość sieci elektroenergetycznej: (m) Distance from the plot to the power network: [m] | do kilkuset metrów |
| Odległość sieci gazowej od działki: (m) Distance from the plot to the gas network: [m] | do kilkuset metrów |
| Odległość drogi dojazdowej od działki: Distance from the plot to the road: | ok. 700 m od drogi wojewódzkiej nr 365 (ul. Leśna) |
| Odległość od autostrady/drogi ekspresowej: Distance from the plot to the motorway/ expressway: | ok. 14 km |
| Czy działka znajduje się na terenie zalewowym: Is the plot at the area of floodplain ? | NIE/NO |
| Klasa bonitacyjna gleby działki: Soil bonitation class of the plot: | RIVa, PsIV, ŁIII |
| Czy działka wymaga odrolnienia: Does the plot require changing the status of farmland ? | TAK/YES |
| Czy teren działki posiada badania geologiczne gruntu: Does the plot’s area have any geological research background ? | NIE/NO |
| Link do dodatkowych informacji: Additional data: | link |
| Uwagi, informacje dodatkowe: Comments: | - |
| Link do map: Link to the maps: | link |

| Lubań | |
|---|---|
| Województwo: Voivodeship: | dolnośląskie |
| Powiat: District: | lubański |
| Gmina: Commune: | Lubań |
| Rodzaj gminy: The surface of the area designed for investment: | miejska |
| Powierzchnia terenu przeznaczonego na inwestycję: Number of plot’s precinct: | 5,8908 |
| Nr obrębu działki: Number of the plot being part of the investment offer: | Obr. V AM 24 |
| Nr działki stanowiącą ofertę inwestycyjną: Number of the plot being part of the investment offer: | 26 |
| Powierzchnia działki: Plot’s surface [ha]: | 0,15 |
| Lokalizacja działki: Plot’s location : | Rejon ul. Leśnej |
| Miejscowy plan zagospodarowania przestrzennego: Local zoning plan: | Tak |
| Odległość sieci wodociągowej: (m) Distance from the plot to the water supply network: [m] | jest |
| Odległość sieci kanalizacyjnej: (m) Distance from the plot to the sewage system: [m] | jest |
| Odległość sieci elektroenergetycznej: (m) Distance from the plot to the power network: [m] | do kilkuset metrów |
| Odległość sieci gazowej od działki: (m) Distance from the plot to the gas network: [m] | do kilkuset metrów |
| Odległość drogi dojazdowej od działki: Distance from the plot to the road: | ok. 700 m od drogi wojewódzkiej nr 365 (ul. Leśna) |
| Odległość od autostrady/drogi ekspresowej: Distance from the plot to the motorway/ expressway: | ok. 14 km |
| Czy działka znajduje się na terenie zalewowym: Is the plot at the area of floodplain ? | NIE/NO |
| Klasa bonitacyjna gleby działki: Soil bonitation class of the plot: | RIVa, PsIV, ŁIII |
| Czy działka wymaga odrolnienia: Does the plot require changing the status of farmland ? | TAK/YES |
| Czy teren działki posiada badania geologiczne gruntu: Does the plot’s area have any geological research background ? | NIE/NO |
| Link do dodatkowych informacji: Additional data: | link |
| Uwagi, informacje dodatkowe: Comments: | - |
| Link do map: Link to the maps: | link |

| Lubań | |
|---|---|
| Województwo: Voivodeship: | dolnośląskie |
| Powiat: District: | lubański |
| Gmina: Commune: | Lubań |
| Rodzaj gminy: The surface of the area designed for investment: | miejska |
| Powierzchnia terenu przeznaczonego na inwestycję: Number of plot’s precinct: | 5,8908 |
| Nr obrębu działki: Number of the plot being part of the investment offer: | Obr. V AM 24 |
| Nr działki stanowiącą ofertę inwestycyjną: Number of the plot being part of the investment offer: | 29 |
| Powierzchnia działki: Plot’s surface [ha]: | 0,42 |
| Lokalizacja działki: Plot’s location : | Rejon ul. Leśnej |
| Miejscowy plan zagospodarowania przestrzennego: Local zoning plan: | Tak |
| Odległość sieci wodociągowej: (m) Distance from the plot to the water supply network: [m] | jest |
| Odległość sieci kanalizacyjnej: (m) Distance from the plot to the sewage system: [m] | jest |
| Odległość sieci elektroenergetycznej: (m) Distance from the plot to the power network: [m] | do kilkuset metrów |
| Odległość sieci gazowej od działki: (m) Distance from the plot to the gas network: [m] | do kilkuset metrów |
| Odległość drogi dojazdowej od działki: Distance from the plot to the road: | ok. 700 m od drogi wojewódzkiej nr 365 (ul. Leśna) |
| Odległość od autostrady/drogi ekspresowej: Distance from the plot to the motorway/ expressway: | ok. 14 km |
| Czy działka znajduje się na terenie zalewowym: Is the plot at the area of floodplain ? | NIE/NO |
| Klasa bonitacyjna gleby działki: Soil bonitation class of the plot: | RIVa, PsIV, ŁIII |
| Czy działka wymaga odrolnienia: Does the plot require changing the status of farmland ? | TAK/YES |
| Czy teren działki posiada badania geologiczne gruntu: Does the plot’s area have any geological research background ? | NIE/NO |
| Link do dodatkowych informacji: Additional data: | link |
| Uwagi, informacje dodatkowe: Comments: | - |
| Link do map: Link to the maps: | link |