Kamienna Góra – Gmina miejska

| Kamienna Góra | |
|---|---|
| Miasto / Gmina | Kamienna Góra |
| Powiat | kamiennogórski |
| Województwo | Dolnośląskie |
| Obecne użytkowanie | teren nieużytkowany |
| Maksymalna dostępna powierzchnia(w jednym kawałku) [ha] | 10,3380 ha |
| Przeznaczenie w miejscowym planie zagospodarowania przestrzennego | Zabudowa techniczno – produkcyjna |
| Autostrada / droga krajowa [km] | Autostrada A4 – 58 km (Legnica) Droga krajowa nr 5 – 1 km. |
| Kolej [km] | Stacja kolejowa Kamienna Góra- osobowo-towarowa - 2 km |
| Porty rzeczne i morskie do 200 km | Wrocław - 100 km |
| Najbliższe lotnisko międzynarodowe [km] | Wrocław - 100 km |
| Najbliższe miasto wojewódzkie [km] | Wrocław - 100 km |
| Budynki i zabudowania na terenie (T/N) | N |
Szczegóły dotyczące oferty działki nr 32/23 dostępne są na stronie internetowej:
https://www.remax-polska.pl/790201024-16

| Kamienna Góra | |
|---|---|
| Województwo: Voivodeship: | dolnośląskie |
| Powiat: District: | Kamiennogórski |
| Gmina: Commune: | Kamienna Góra |
| Rodzaj gminy: The surface of the area designed for investment: | Miejska |
| Powierzchnia terenu przeznaczonego na inwestycję: Number of plot’s precinct: | 23,8 |
| Nr obrębu działki: Number of the plot being part of the investment offer: | 4 |
| Nr działki stanowiącą ofertę inwestycyjną: Number of the plot being part of the investment offer: | 63 |
| Powierzchnia działki: Plot’s surface [ha]: | 3,7759 |
| Lokalizacja działki: Plot’s location : | Rejon ulicy Jeleniogórskiej (S3) |
| Miejscowy plan zagospodarowania przestrzennego: Local zoning plan: | TAK/YES zmiana Uchwały Nr L/258/2000 Rady Miasta w Kamiennej Górze, z dnia 29 listopada 2000r. dotyczącej uchwalenia zmian miejscowego planu ogólnego zagospodarowania przestrzennego miasta Kamienna Góra |
| Odległość sieci wodociągowej: (m) Distance from the plot to the water supply network: [m] | 120 |
| Odległość sieci kanalizacyjnej: (m) Distance from the plot to the sewage system: [m] | 200 |
| Odległość sieci elektroenergetycznej: (m) Distance from the plot to the power network: [m] | 0m |
| Odległość sieci gazowej od działki: (m) Distance from the plot to the gas network: [m] | 0m |
| Odległość drogi dojazdowej od działki: Distance from the plot to the road: | 50m, droga wojewódzka |
| Odległość od autostrady/drogi ekspresowej: Distance from the plot to the motorway/ expressway: | 23km |
| Czy działka znajduje się na terenie zalewowym: Is the plot at the area of floodplain ? | NIE/NO |
| Klasa bonitacyjna gleby działki: Soil bonitation class of the plot: | IV,V |
| Czy działka wymaga odrolnienia: Does the plot require changing the status of farmland ? | NIE/NO |
| Czy teren działki posiada badania geologiczne gruntu: Does the plot’s area have any geological research background ? | NIE/NO |
| Link do dodatkowych informacji: Additional data: | - |
| Uwagi, informacje dodatkowe: Comments: | - |
| Link do map: Link to the maps: | link |

| Kamienna Góra | |
|---|---|
| Województwo: Voivodeship: | dolnośląskie |
| Powiat: District: | Kamiennogórski |
| Gmina: Commune: | Kamienna Góra |
| Rodzaj gminy: The surface of the area designed for investment: | Miejska |
| Powierzchnia terenu przeznaczonego na inwestycję: Number of plot’s precinct: | 23,8 |
| Nr obrębu działki: Number of the plot being part of the investment offer: | 4 |
| Nr działki stanowiącą ofertę inwestycyjną: Number of the plot being part of the investment offer: | 79/2 |
| Powierzchnia działki: Plot’s surface [ha]: | 5,0091 |
| Lokalizacja działki: Plot’s location : | Rejon ulicy Jeleniogórskiej (S3) |
| Miejscowy plan zagospodarowania przestrzennego: Local zoning plan: | TAK/YES zmiana Uchwały Nr L/258/2000 Rady Miasta w Kamiennej Górze, z dnia 29 listopada 2000r. dotyczącej uchwalenia zmian miejscowego planu ogólnego zagospodarowania przestrzennego miasta Kamienna Góra |
| Odległość sieci wodociągowej: (m) Distance from the plot to the water supply network: [m] | 120 |
| Odległość sieci kanalizacyjnej: (m) Distance from the plot to the sewage system: [m] | 200 |
| Odległość sieci elektroenergetycznej: (m) Distance from the plot to the power network: [m] | 0m |
| Odległość sieci gazowej od działki: (m) Distance from the plot to the gas network: [m] | 0m |
| Odległość drogi dojazdowej od działki: Distance from the plot to the road: | 50m, droga wojewódzka |
| Odległość od autostrady/drogi ekspresowej: Distance from the plot to the motorway/ expressway: | 23km |
| Czy działka znajduje się na terenie zalewowym: Is the plot at the area of floodplain ? | NIE/NO |
| Klasa bonitacyjna gleby działki: Soil bonitation class of the plot: | IV,V |
| Czy działka wymaga odrolnienia: Does the plot require changing the status of farmland ? | NIE/NO |
| Czy teren działki posiada badania geologiczne gruntu: Does the plot’s area have any geological research background ? | NIE/NO |
| Link do dodatkowych informacji: Additional data: | - |
| Uwagi, informacje dodatkowe: Comments: | - |
| Link do map: Link to the maps: | link |

| Kamienna Góra | |
|---|---|
| Województwo: Voivodeship: | dolnośląskie |
| Powiat: District: | Kamiennogórski |
| Gmina: Commune: | Kamienna Góra |
| Rodzaj gminy: The surface of the area designed for investment: | Miejska |
| Powierzchnia terenu przeznaczonego na inwestycję: Number of plot’s precinct: | 2,23 |
| Nr obrębu działki: Number of the plot being part of the investment offer: | 4 |
| Nr działki stanowiącą ofertę inwestycyjną: Number of the plot being part of the investment offer: | 140/3 |
| Powierzchnia działki: Plot’s surface [ha]: | 2,2 |
| Lokalizacja działki: Plot’s location : | Rejon ulicy Jedwabnej |
| Miejscowy plan zagospodarowania przestrzennego: Local zoning plan: | TAK/YES Uchwała Nr LVI/306/2001 z dnia 2001-04-26 Uchwała Nr LVI/306/2001 z dnia 2001-04-26 Uchwała Nr LVI/306/2001 z dnia 2001-04-26 |
| Odległość sieci wodociągowej: (m) Distance from the plot to the water supply network: [m] | 80 |
| Odległość sieci kanalizacyjnej: (m) Distance from the plot to the sewage system: [m] | 40 |
| Odległość sieci elektroenergetycznej: (m) Distance from the plot to the power network: [m] | 40 |
| Odległość sieci gazowej od działki: (m) Distance from the plot to the gas network: [m] | 0m |
| Odległość drogi dojazdowej od działki: Distance from the plot to the road: | 0m |
| Odległość od autostrady/drogi ekspresowej: Distance from the plot to the motorway/ expressway: | 22km |
| Czy działka znajduje się na terenie zalewowym: Is the plot at the area of floodplain ? | NIE/NO |
| Klasa bonitacyjna gleby działki: Soil bonitation class of the plot: | IV,V |
| Czy działka wymaga odrolnienia: Does the plot require changing the status of farmland ? | NIE/NO |
| Czy teren działki posiada badania geologiczne gruntu: Does the plot’s area have any geological research background ? | NIE/NO |
| Link do dodatkowych informacji: Additional data: | - |
| Uwagi, informacje dodatkowe: Comments: | - |
| Link do map: Link to the maps: | link |

| Kamienna Góra | |
|---|---|
| Województwo: Voivodeship: | dolnośląskie |
| Powiat: District: | Kamiennogórski |
| Gmina: Commune: | Kamienna Góra |
| Rodzaj gminy: The surface of the area designed for investment: | Miejska |
| Powierzchnia terenu przeznaczonego na inwestycję: Number of plot’s precinct: | 5,869 |
| Nr obrębu działki: Number of the plot being part of the investment offer: | 2 |
| Nr działki stanowiącą ofertę inwestycyjną: Number of the plot being part of the investment offer: | 122/2 |
| Powierzchnia działki: Plot’s surface [ha]: | 0,6933 |
| Lokalizacja działki: Plot’s location : | Rejon ulicy Jedwabnej |
| Miejscowy plan zagospodarowania przestrzennego: Local zoning plan: | TAK/YES |
| Odległość sieci wodociągowej: (m) Distance from the plot to the water supply network: [m] | 0 |
| Odległość sieci kanalizacyjnej: (m) Distance from the plot to the sewage system: [m] | 0 |
| Odległość sieci elektroenergetycznej: (m) Distance from the plot to the power network: [m] | 0 |
| Odległość sieci gazowej od działki: (m) Distance from the plot to the gas network: [m] | 150m |
| Odległość drogi dojazdowej od działki: Distance from the plot to the road: | 0m |
| Odległość od autostrady/drogi ekspresowej: Distance from the plot to the motorway/ expressway: | 22km |
| Czy działka znajduje się na terenie zalewowym: Is the plot at the area of floodplain ? | NIE/NO |
| Klasa bonitacyjna gleby działki: Soil bonitation class of the plot: | IV,V |
| Czy działka wymaga odrolnienia: Does the plot require changing the status of farmland ? | NIE/NO |
| Czy teren działki posiada badania geologiczne gruntu: Does the plot’s area have any geological research background ? | NIE/NO |
| Link do dodatkowych informacji: Additional data: | - |
| Uwagi, informacje dodatkowe: Comments: | - |
| Link do map: Link to the maps: | link |

| Kamienna Góra | |
|---|---|
| Województwo: Voivodeship: | dolnośląskie |
| Powiat: District: | Kamiennogórski |
| Gmina: Commune: | Kamienna Góra |
| Rodzaj gminy: The surface of the area designed for investment: | Miejska |
| Powierzchnia terenu przeznaczonego na inwestycję: Number of plot’s precinct: | 5,869 |
| Nr obrębu działki: Number of the plot being part of the investment offer: | 2 |
| Nr działki stanowiącą ofertę inwestycyjną: Number of the plot being part of the investment offer: | 122/5 |
| Powierzchnia działki: Plot’s surface [ha]: | 1,1089 |
| Lokalizacja działki: Plot’s location : | Rejon ulicy Jedwabnej |
| Miejscowy plan zagospodarowania przestrzennego: Local zoning plan: | TAK/YES |
| Odległość sieci wodociągowej: (m) Distance from the plot to the water supply network: [m] | 0 |
| Odległość sieci kanalizacyjnej: (m) Distance from the plot to the sewage system: [m] | 0 |
| Odległość sieci elektroenergetycznej: (m) Distance from the plot to the power network: [m] | 0 |
| Odległość sieci gazowej od działki: (m) Distance from the plot to the gas network: [m] | 150m |
| Odległość drogi dojazdowej od działki: Distance from the plot to the road: | 0m |
| Odległość od autostrady/drogi ekspresowej: Distance from the plot to the motorway/ expressway: | 22km |
| Czy działka znajduje się na terenie zalewowym: Is the plot at the area of floodplain ? | NIE/NO |
| Klasa bonitacyjna gleby działki: Soil bonitation class of the plot: | IV,V |
| Czy działka wymaga odrolnienia: Does the plot require changing the status of farmland ? | NIE/NO |
| Czy teren działki posiada badania geologiczne gruntu: Does the plot’s area have any geological research background ? | NIE/NO |
| Link do dodatkowych informacji: Additional data: | - |
| Uwagi, informacje dodatkowe: Comments: | właściciel: KOWR |
| Link do map: Link to the maps: | link |

| Kamienna Góra | |
|---|---|
| Województwo: Voivodeship: | dolnośląskie |
| Powiat: District: | Kamiennogórski |
| Gmina: Commune: | Kamienna Góra |
| Rodzaj gminy: The surface of the area designed for investment: | Miejska |
| Powierzchnia terenu przeznaczonego na inwestycję: Number of plot’s precinct: | 5,869 |
| Nr obrębu działki: Number of the plot being part of the investment offer: | 2 |
| Nr działki stanowiącą ofertę inwestycyjną: Number of the plot being part of the investment offer: | 116/2 |
| Powierzchnia działki: Plot’s surface [ha]: | 0,3004 |
| Lokalizacja działki: Plot’s location : | Rejon ulicy Jedwabnej |
| Miejscowy plan zagospodarowania przestrzennego: Local zoning plan: | TAK/YES |
| Odległość sieci wodociągowej: (m) Distance from the plot to the water supply network: [m] | 0 |
| Odległość sieci kanalizacyjnej: (m) Distance from the plot to the sewage system: [m] | 0 |
| Odległość sieci elektroenergetycznej: (m) Distance from the plot to the power network: [m] | 0 |
| Odległość sieci gazowej od działki: (m) Distance from the plot to the gas network: [m] | 150m |
| Odległość drogi dojazdowej od działki: Distance from the plot to the road: | 0m |
| Odległość od autostrady/drogi ekspresowej: Distance from the plot to the motorway/ expressway: | 22km |
| Czy działka znajduje się na terenie zalewowym: Is the plot at the area of floodplain ? | NIE/NO |
| Klasa bonitacyjna gleby działki: Soil bonitation class of the plot: | IV |
| Czy działka wymaga odrolnienia: Does the plot require changing the status of farmland ? | NIE/NO |
| Czy teren działki posiada badania geologiczne gruntu: Does the plot’s area have any geological research background ? | NIE/NO |
| Link do dodatkowych informacji: Additional data: | - |
| Uwagi, informacje dodatkowe: Comments: | właściciel KOWR |
| Link do map: Link to the maps: | link |

| Kamienna Góra | |
|---|---|
| Województwo: Voivodeship: | dolnośląskie |
| Powiat: District: | Kamiennogórski |
| Gmina: Commune: | Kamienna Góra |
| Rodzaj gminy: The surface of the area designed for investment: | Miejska |
| Powierzchnia terenu przeznaczonego na inwestycję: Number of plot’s precinct: | 5,869 |
| Nr obrębu działki: Number of the plot being part of the investment offer: | 2 |
| Nr działki stanowiącą ofertę inwestycyjną: Number of the plot being part of the investment offer: | 115/2 |
| Powierzchnia działki: Plot’s surface [ha]: | 0,2619 |
| Lokalizacja działki: Plot’s location : | Rejon ulicy Jedwabnej |
| Miejscowy plan zagospodarowania przestrzennego: Local zoning plan: | TAK/YES |
| Odległość sieci wodociągowej: (m) Distance from the plot to the water supply network: [m] | 0 |
| Odległość sieci kanalizacyjnej: (m) Distance from the plot to the sewage system: [m] | 0 |
| Odległość sieci elektroenergetycznej: (m) Distance from the plot to the power network: [m] | 0 |
| Odległość sieci gazowej od działki: (m) Distance from the plot to the gas network: [m] | 150m |
| Odległość drogi dojazdowej od działki: Distance from the plot to the road: | 0m |
| Odległość od autostrady/drogi ekspresowej: Distance from the plot to the motorway/ expressway: | 22km |
| Czy działka znajduje się na terenie zalewowym: Is the plot at the area of floodplain ? | NIE/NO |
| Klasa bonitacyjna gleby działki: Soil bonitation class of the plot: | IV |
| Czy działka wymaga odrolnienia: Does the plot require changing the status of farmland ? | NIE/NO |
| Czy teren działki posiada badania geologiczne gruntu: Does the plot’s area have any geological research background ? | NIE/NO |
| Link do dodatkowych informacji: Additional data: | - |
| Uwagi, informacje dodatkowe: Comments: | - |
| Link do map: Link to the maps: | link |

| Kamienna Góra | |
|---|---|
| Województwo: Voivodeship: | dolnośląskie |
| Powiat: District: | Kamiennogórski |
| Gmina: Commune: | Kamienna Góra |
| Rodzaj gminy: The surface of the area designed for investment: | Miejska |
| Powierzchnia terenu przeznaczonego na inwestycję: Number of plot’s precinct: | 5,869 |
| Nr obrębu działki: Number of the plot being part of the investment offer: | 2 |
| Nr działki stanowiącą ofertę inwestycyjną: Number of the plot being part of the investment offer: | 123/3 |
| Powierzchnia działki: Plot’s surface [ha]: | 0,2160 |
| Lokalizacja działki: Plot’s location : | Rejon ulicy Jedwabnej |
| Miejscowy plan zagospodarowania przestrzennego: Local zoning plan: | TAK/YES |
| Odległość sieci wodociągowej: (m) Distance from the plot to the water supply network: [m] | 0 |
| Odległość sieci kanalizacyjnej: (m) Distance from the plot to the sewage system: [m] | 0 |
| Odległość sieci elektroenergetycznej: (m) Distance from the plot to the power network: [m] | 0 |
| Odległość sieci gazowej od działki: (m) Distance from the plot to the gas network: [m] | 150m |
| Odległość drogi dojazdowej od działki: Distance from the plot to the road: | 0m |
| Odległość od autostrady/drogi ekspresowej: Distance from the plot to the motorway/ expressway: | 22km |
| Czy działka znajduje się na terenie zalewowym: Is the plot at the area of floodplain ? | NIE/NO |
| Klasa bonitacyjna gleby działki: Soil bonitation class of the plot: | IV |
| Czy działka wymaga odrolnienia: Does the plot require changing the status of farmland ? | NIE/NO |
| Czy teren działki posiada badania geologiczne gruntu: Does the plot’s area have any geological research background ? | NIE/NO |
| Link do dodatkowych informacji: Additional data: | - |
| Uwagi, informacje dodatkowe: Comments: | - |
| Link do map: Link to the maps: | link |

| Kamienna Góra | |
|---|---|
| Województwo: Voivodeship: | dolnośląskie |
| Powiat: District: | Kamiennogórski |
| Gmina: Commune: | Kamienna Góra |
| Rodzaj gminy: The surface of the area designed for investment: | Miejska |
| Powierzchnia terenu przeznaczonego na inwestycję: Number of plot’s precinct: | 5,869 |
| Nr obrębu działki: Number of the plot being part of the investment offer: | 2 |
| Nr działki stanowiącą ofertę inwestycyjną: Number of the plot being part of the investment offer: | 123/2 |
| Powierzchnia działki: Plot’s surface [ha]: | 0,9653 |
| Lokalizacja działki: Plot’s location : | Rejon ulicy Jedwabnej |
| Miejscowy plan zagospodarowania przestrzennego: Local zoning plan: | TAK/YES |
| Odległość sieci wodociągowej: (m) Distance from the plot to the water supply network: [m] | 0 |
| Odległość sieci kanalizacyjnej: (m) Distance from the plot to the sewage system: [m] | 0 |
| Odległość sieci elektroenergetycznej: (m) Distance from the plot to the power network: [m] | 0 |
| Odległość sieci gazowej od działki: (m) Distance from the plot to the gas network: [m] | 150m |
| Odległość drogi dojazdowej od działki: Distance from the plot to the road: | 0m |
| Odległość od autostrady/drogi ekspresowej: Distance from the plot to the motorway/ expressway: | 22km |
| Czy działka znajduje się na terenie zalewowym: Is the plot at the area of floodplain ? | NIE/NO |
| Klasa bonitacyjna gleby działki: Soil bonitation class of the plot: | IV |
| Czy działka wymaga odrolnienia: Does the plot require changing the status of farmland ? | NIE/NO |
| Czy teren działki posiada badania geologiczne gruntu: Does the plot’s area have any geological research background ? | NIE/NO |
| Link do dodatkowych informacji: Additional data: | - |
| Uwagi, informacje dodatkowe: Comments: | właściciel prywatny |
| Link do map: Link to the maps: | link |

| Kamienna Góra | |
|---|---|
| Województwo: Voivodeship: | dolnośląskie |
| Powiat: District: | Kamiennogórski |
| Gmina: Commune: | Kamienna Góra |
| Rodzaj gminy: The surface of the area designed for investment: | Miejska |
| Powierzchnia terenu przeznaczonego na inwestycję: Number of plot’s precinct: | 23,3795 |
| Nr obrębu działki: Number of the plot being part of the investment offer: | 1 |
| Nr działki stanowiącą ofertę inwestycyjną: Number of the plot being part of the investment offer: | 61/3 |
| Powierzchnia działki: Plot’s surface [ha]: | 7,6679 |
| Lokalizacja działki: Plot’s location : | Rejon ulicy Jesionowej (S3) |
| Miejscowy plan zagospodarowania przestrzennego: Local zoning plan: | TAK/YES Tereny skoncentrowanej produkcji i drobnej wytwórczości (zorganizowanej działalności inwestycyjnej) |
| Odległość sieci wodociągowej: (m) Distance from the plot to the water supply network: [m] | BD |
| Odległość sieci kanalizacyjnej: (m) Distance from the plot to the sewage system: [m] | BD |
| Odległość sieci elektroenergetycznej: (m) Distance from the plot to the power network: [m] | bezpośrednio |
| Odległość sieci gazowej od działki: (m) Distance from the plot to the gas network: [m] | BD |
| Odległość drogi dojazdowej od działki: Distance from the plot to the road: | Bezpośrednio, droga dminna |
| Odległość od autostrady/drogi ekspresowej: Distance from the plot to the motorway/ expressway: | 21km |
| Czy działka znajduje się na terenie zalewowym: Is the plot at the area of floodplain ? | NIE/NO |
| Klasa bonitacyjna gleby działki: Soil bonitation class of the plot: | IV |
| Czy działka wymaga odrolnienia: Does the plot require changing the status of farmland ? | NIE/NO |
| Czy teren działki posiada badania geologiczne gruntu: Does the plot’s area have any geological research background ? | NIE/NO |
| Link do dodatkowych informacji: Additional data: | - |
| Uwagi, informacje dodatkowe: Comments: | - |
| Link do map: Link to the maps: | link |

| Kamienna Góra | |
|---|---|
| Województwo: Voivodeship: | dolnośląskie |
| Powiat: District: | Kamiennogórski |
| Gmina: Commune: | Kamienna Góra |
| Rodzaj gminy: The surface of the area designed for investment: | Miejska |
| Powierzchnia terenu przeznaczonego na inwestycję: Number of plot’s precinct: | 5,869 |
| Nr obrębu działki: Number of the plot being part of the investment offer: | 1 |
| Nr działki stanowiącą ofertę inwestycyjną: Number of the plot being part of the investment offer: | 59/3 |
| Powierzchnia działki: Plot’s surface [ha]: | 2,2813 |
| Lokalizacja działki: Plot’s location : | Rejon ulicy Jedwabnej |
| Miejscowy plan zagospodarowania przestrzennego: Local zoning plan: | TAK/YES Tereny skoncentrowanej produkcji i drobnej wytwórczości (zorganizowanej działalności inwestycyjnej) |
| Odległość sieci wodociągowej: (m) Distance from the plot to the water supply network: [m] | BD |
| Odległość sieci kanalizacyjnej: (m) Distance from the plot to the sewage system: [m] | BD |
| Odległość sieci elektroenergetycznej: (m) Distance from the plot to the power network: [m] | bezpośrednio |
| Odległość sieci gazowej od działki: (m) Distance from the plot to the gas network: [m] | BD |
| Odległość drogi dojazdowej od działki: Distance from the plot to the road: | Bezpośrednio, droga dminna |
| Odległość od autostrady/drogi ekspresowej: Distance from the plot to the motorway/ expressway: | 21km |
| Czy działka znajduje się na terenie zalewowym: Is the plot at the area of floodplain ? | NIE/NO |
| Klasa bonitacyjna gleby działki: Soil bonitation class of the plot: | IV |
| Czy działka wymaga odrolnienia: Does the plot require changing the status of farmland ? | NIE/NO |
| Czy teren działki posiada badania geologiczne gruntu: Does the plot’s area have any geological research background ? | NIE/NO |
| Link do dodatkowych informacji: Additional data: | - |
| Uwagi, informacje dodatkowe: Comments: | - |
| Link do map: Link to the maps: | link |

| Kamienna Góra | |
|---|---|
| Województwo: Voivodeship: | dolnośląskie |
| Powiat: District: | Kamiennogórski |
| Gmina: Commune: | Kamienna Góra |
| Rodzaj gminy: The surface of the area designed for investment: | Miejska |
| Powierzchnia terenu przeznaczonego na inwestycję: Number of plot’s precinct: | 10,6461 |
| Nr obrębu działki: Number of the plot being part of the investment offer: | 1 |
| Nr działki stanowiącą ofertę inwestycyjną: Number of the plot being part of the investment offer: | 50/24 |
| Powierzchnia działki: Plot’s surface [ha]: | 11,1508 |
| Lokalizacja działki: Plot’s location : | Rejon ulicy Jesionowej (S3) |
| Miejscowy plan zagospodarowania przestrzennego: Local zoning plan: | TAK/YES zmiana Uchwały Nr L/258/2000 Rady Miasta w Kamiennej Górze, z dnia 29 listopada 2000r. dotyczącej uchwalenia zmian miejscowego planu ogólnego zagospodarowania przestrzennego miasta Kamienna Góra |
| Odległość sieci wodociągowej: (m) Distance from the plot to the water supply network: [m] | BD |
| Odległość sieci kanalizacyjnej: (m) Distance from the plot to the sewage system: [m] | BD |
| Odległość sieci elektroenergetycznej: (m) Distance from the plot to the power network: [m] | bezpośrednio |
| Odległość sieci gazowej od działki: (m) Distance from the plot to the gas network: [m] | BD |
| Odległość drogi dojazdowej od działki: Distance from the plot to the road: | Bezpośrednio, droga dminna |
| Odległość od autostrady/drogi ekspresowej: Distance from the plot to the motorway/ expressway: | 21km |
| Czy działka znajduje się na terenie zalewowym: Is the plot at the area of floodplain ? | NIE/NO |
| Klasa bonitacyjna gleby działki: Soil bonitation class of the plot: | IV |
| Czy działka wymaga odrolnienia: Does the plot require changing the status of farmland ? | NIE/NO |
| Czy teren działki posiada badania geologiczne gruntu: Does the plot’s area have any geological research background ? | NIE/NO |
| Link do dodatkowych informacji: Additional data: | - |
| Uwagi, informacje dodatkowe: Comments: | - |
| Link do map: Link to the maps: | link |



