gmina Prusice

| Prusice | |
|---|---|
| Miasto / Gmina | Prusice |
| Powiat | trzebnicki |
| Województwo | Dolnośląskie |
| Obecne użytkowanie | rolne – grunty odrolnione |
| Maksymalna dostępna powierzchnia(w jednym kawałku) [ha] | 3,5201 ha |
| Przeznaczenie w miejscowym planie zagospodarowania przestrzennego | tereny obiektów produkcyjnych, składów, magazynów, usług komercyjnych |
| Autostrada / droga krajowa [km] | droga krajowa nr 5 Wrocław-Poznań - 0,5 km autostrada A 4 (Obwodnica Autostradowa Wrocławia) 28 km |
| Kolej [km] | Oborniki Śl., Skokowa -odległość ok.12 km |
| Porty rzeczne i morskie do 200 km | Wrocław ok. 35 km |
| Najbliższe lotnisko międzynarodowe [km] | Wrocław ok. 35 km |
| Najbliższe miasto wojewódzkie [km] | Wrocław ok. 35 km |
| Budynki i zabudowania na terenie (T/N) | N |

| PRUSICE | |
|---|---|
| Województwo: Voivodeship: | dolnośląskie |
| Powiat: District: | trzebnicki |
| Gmina: Commune: | PRUSICE |
| Rodzaj gminy: The surface of the area designed for investment: | miejsko-wiejska |
| Powierzchnia terenu przeznaczonego na inwestycję: Number of plot’s precinct: | 12,2168 |
| Nr obrębu działki: Number of the plot being part of the investment offer: | 20 |
| Nr działki stanowiącą ofertę inwestycyjną: Number of the plot being part of the investment offer: | 457/1 |
| Powierzchnia działki: Plot’s surface [ha]: | 4,88 |
| Lokalizacja działki: Plot’s location : | GMINA PRUSICE |
| Miejscowy plan zagospodarowania przestrzennego: Local zoning plan: | W TRAKCIE OPRACOWYWANIA |
| Odległość sieci wodociągowej: (m) Distance from the plot to the water supply network: [m] | 400 |
| Odległość sieci kanalizacyjnej: (m) Distance from the plot to the sewage system: [m] | 400 |
| Odległość sieci elektroenergetycznej: (m) Distance from the plot to the power network: [m] | 400 |
| Odległość sieci gazowej od działki: (m) Distance from the plot to the gas network: [m] | - |
| Odległość drogi dojazdowej od działki: Distance from the plot to the road: | PRZY DRODZE DK5 |
| Odległość od autostrady/drogi ekspresowej: Distance from the plot to the motorway/ expressway: | 500 METRÓW DO S5 |
| Czy działka znajduje się na terenie zalewowym: Is the plot at the area of floodplain ? | NIE/NO |
| Klasa bonitacyjna gleby działki: Soil bonitation class of the plot: | VI |
| Czy działka wymaga odrolnienia: Does the plot require changing the status of farmland ? | NIE/NO |
| Czy teren działki posiada badania geologiczne gruntu: Does the plot’s area have any geological research background ? | NIE/NO |
| Link do dodatkowych informacji: Additional data: | link |
| Uwagi, informacje dodatkowe: Comments: | - |
| Link do map: Link to the maps: | link |

| PRUSICE | |
|---|---|
| Województwo: Voivodeship: | dolnośląskie |
| Powiat: District: | trzebnicki |
| Gmina: Commune: | PRUSICE |
| Rodzaj gminy: The surface of the area designed for investment: | miejsko-wiejska |
| Powierzchnia terenu przeznaczonego na inwestycję: Number of plot’s precinct: | 12,2168 |
| Nr obrębu działki: Number of the plot being part of the investment offer: | 20 |
| Nr działki stanowiącą ofertę inwestycyjną: Number of the plot being part of the investment offer: | 465/3 |
| Powierzchnia działki: Plot’s surface [ha]: | 1,09 |
| Lokalizacja działki: Plot’s location : | GMINA PRUSICE |
| Miejscowy plan zagospodarowania przestrzennego: Local zoning plan: | W TRAKCIE OPRACOWYWANIA |
| Odległość sieci wodociągowej: (m) Distance from the plot to the water supply network: [m] | 400 |
| Odległość sieci kanalizacyjnej: (m) Distance from the plot to the sewage system: [m] | 400 |
| Odległość sieci elektroenergetycznej: (m) Distance from the plot to the power network: [m] | 400 |
| Odległość sieci gazowej od działki: (m) Distance from the plot to the gas network: [m] | - |
| Odległość drogi dojazdowej od działki: Distance from the plot to the road: | PRZY DRODZE DK5 |
| Odległość od autostrady/drogi ekspresowej: Distance from the plot to the motorway/ expressway: | 500 METRÓW DO S5 |
| Czy działka znajduje się na terenie zalewowym: Is the plot at the area of floodplain ? | NIE/NO |
| Klasa bonitacyjna gleby działki: Soil bonitation class of the plot: | VI |
| Czy działka wymaga odrolnienia: Does the plot require changing the status of farmland ? | NIE/NO |
| Czy teren działki posiada badania geologiczne gruntu: Does the plot’s area have any geological research background ? | NIE/NO |
| Link do dodatkowych informacji: Additional data: | link |
| Uwagi, informacje dodatkowe: Comments: | - |
| Link do map: Link to the maps: | link |

| PRUSICE | |
|---|---|
| Województwo: Voivodeship: | dolnośląskie |
| Powiat: District: | trzebnicki |
| Gmina: Commune: | PRUSICE |
| Rodzaj gminy: The surface of the area designed for investment: | miejsko-wiejska |
| Powierzchnia terenu przeznaczonego na inwestycję: Number of plot’s precinct: | 12,2168 |
| Nr obrębu działki: Number of the plot being part of the investment offer: | 20 |
| Nr działki stanowiącą ofertę inwestycyjną: Number of the plot being part of the investment offer: | 464/6 |
| Powierzchnia działki: Plot’s surface [ha]: | 3,4 |
| Lokalizacja działki: Plot’s location : | GMINA PRUSICE |
| Miejscowy plan zagospodarowania przestrzennego: Local zoning plan: | W TRAKCIE OPRACOWYWANIA |
| Odległość sieci wodociągowej: (m) Distance from the plot to the water supply network: [m] | 400 |
| Odległość sieci kanalizacyjnej: (m) Distance from the plot to the sewage system: [m] | 400 |
| Odległość sieci elektroenergetycznej: (m) Distance from the plot to the power network: [m] | 400 |
| Odległość sieci gazowej od działki: (m) Distance from the plot to the gas network: [m] | - |
| Odległość drogi dojazdowej od działki: Distance from the plot to the road: | PRZY DRODZE DK5 |
| Odległość od autostrady/drogi ekspresowej: Distance from the plot to the motorway/ expressway: | 500 METRÓW DO S5 |
| Czy działka znajduje się na terenie zalewowym: Is the plot at the area of floodplain ? | NIE/NO |
| Klasa bonitacyjna gleby działki: Soil bonitation class of the plot: | VI |
| Czy działka wymaga odrolnienia: Does the plot require changing the status of farmland ? | NIE/NO |
| Czy teren działki posiada badania geologiczne gruntu: Does the plot’s area have any geological research background ? | NIE/NO |
| Link do dodatkowych informacji: Additional data: | link |
| Uwagi, informacje dodatkowe: Comments: | - |
| Link do map: Link to the maps: | link |

| PRUSICE | |
|---|---|
| Województwo: Voivodeship: | dolnośląskie |
| Powiat: District: | trzebnicki |
| Gmina: Commune: | PRUSICE |
| Rodzaj gminy: The surface of the area designed for investment: | miejsko-wiejska |
| Powierzchnia terenu przeznaczonego na inwestycję: Number of plot’s precinct: | 12,2168 |
| Nr obrębu działki: Number of the plot being part of the investment offer: | 20 |
| Nr działki stanowiącą ofertę inwestycyjną: Number of the plot being part of the investment offer: | 466/1 |
| Powierzchnia działki: Plot’s surface [ha]: | 1,64 |
| Lokalizacja działki: Plot’s location : | GMINA PRUSICE |
| Miejscowy plan zagospodarowania przestrzennego: Local zoning plan: | W TRAKCIE OPRACOWYWANIA |
| Odległość sieci wodociągowej: (m) Distance from the plot to the water supply network: [m] | 400 |
| Odległość sieci kanalizacyjnej: (m) Distance from the plot to the sewage system: [m] | 400 |
| Odległość sieci elektroenergetycznej: (m) Distance from the plot to the power network: [m] | 400 |
| Odległość sieci gazowej od działki: (m) Distance from the plot to the gas network: [m] | - |
| Odległość drogi dojazdowej od działki: Distance from the plot to the road: | PRZY DRODZE DK5 |
| Odległość od autostrady/drogi ekspresowej: Distance from the plot to the motorway/ expressway: | 500 METRÓW DO S5 |
| Czy działka znajduje się na terenie zalewowym: Is the plot at the area of floodplain ? | NIE/NO |
| Klasa bonitacyjna gleby działki: Soil bonitation class of the plot: | VI |
| Czy działka wymaga odrolnienia: Does the plot require changing the status of farmland ? | NIE/NO |
| Czy teren działki posiada badania geologiczne gruntu: Does the plot’s area have any geological research background ? | NIE/NO |
| Link do dodatkowych informacji: Additional data: | link |
| Uwagi, informacje dodatkowe: Comments: | - |
| Link do map: Link to the maps: | link |

| PRUSICE | |
|---|---|
| Województwo: Voivodeship: | dolnośląskie |
| Powiat: District: | trzebnicki |
| Gmina: Commune: | PRUSICE |
| Rodzaj gminy: The surface of the area designed for investment: | miejsko-wiejska |
| Powierzchnia terenu przeznaczonego na inwestycję: Number of plot’s precinct: | 3,8174 |
| Nr obrębu działki: Number of the plot being part of the investment offer: | 25 |
| Nr działki stanowiącą ofertę inwestycyjną: Number of the plot being part of the investment offer: | 476/5 |
| Powierzchnia działki: Plot’s surface [ha]: | 3,76 |
| Lokalizacja działki: Plot’s location : | GMINA PRUSICE |
| Miejscowy plan zagospodarowania przestrzennego: Local zoning plan: | TAK/YES |
| Odległość sieci wodociągowej: (m) Distance from the plot to the water supply network: [m] | 400 |
| Odległość sieci kanalizacyjnej: (m) Distance from the plot to the sewage system: [m] | 400 |
| Odległość sieci elektroenergetycznej: (m) Distance from the plot to the power network: [m] | 400 |
| Odległość sieci gazowej od działki: (m) Distance from the plot to the gas network: [m] | - |
| Odległość drogi dojazdowej od działki: Distance from the plot to the road: | PRZY DRODZE DK5 |
| Odległość od autostrady/drogi ekspresowej: Distance from the plot to the motorway/ expressway: | 500 METRÓW DO S5 |
| Czy działka znajduje się na terenie zalewowym: Is the plot at the area of floodplain ? | NIE/NO |
| Klasa bonitacyjna gleby działki: Soil bonitation class of the plot: | W trakcie przygotowywania |
| Czy działka wymaga odrolnienia: Does the plot require changing the status of farmland ? | NIE/NO |
| Czy teren działki posiada badania geologiczne gruntu: Does the plot’s area have any geological research background ? | NIE/NO |
| Link do dodatkowych informacji: Additional data: | link |
| Uwagi, informacje dodatkowe: Comments: | - |
| Link do map: Link to the maps: | link |

| PRUSICE | |
|---|---|
| Województwo: Voivodeship: | dolnośląskie |
| Powiat: District: | trzebnicki |
| Gmina: Commune: | PRUSICE |
| Rodzaj gminy: The surface of the area designed for investment: | miejsko-wiejska |
| Powierzchnia terenu przeznaczonego na inwestycję: Number of plot’s precinct: | 2,063 |
| Nr obrębu działki: Number of the plot being part of the investment offer: | 25 |
| Nr działki stanowiącą ofertę inwestycyjną: Number of the plot being part of the investment offer: | 417/31 |
| Powierzchnia działki: Plot’s surface [ha]: | 0,65 |
| Lokalizacja działki: Plot’s location : | GMINA PRUSICE |
| Miejscowy plan zagospodarowania przestrzennego: Local zoning plan: | TAK/YES |
| Odległość sieci wodociągowej: (m) Distance from the plot to the water supply network: [m] | 400 |
| Odległość sieci kanalizacyjnej: (m) Distance from the plot to the sewage system: [m] | 400 |
| Odległość sieci elektroenergetycznej: (m) Distance from the plot to the power network: [m] | 400 |
| Odległość sieci gazowej od działki: (m) Distance from the plot to the gas network: [m] | - |
| Odległość drogi dojazdowej od działki: Distance from the plot to the road: | 200 METRÓW DO DK5, 1 KM DO S5 |
| Odległość od autostrady/drogi ekspresowej: Distance from the plot to the motorway/ expressway: | 1KM DO S5 |
| Czy działka znajduje się na terenie zalewowym: Is the plot at the area of floodplain ? | NIE/NO |
| Klasa bonitacyjna gleby działki: Soil bonitation class of the plot: | IV, V |
| Czy działka wymaga odrolnienia: Does the plot require changing the status of farmland ? | NIE/NO |
| Czy teren działki posiada badania geologiczne gruntu: Does the plot’s area have any geological research background ? | TAK/YES |
| Link do dodatkowych informacji: Additional data: | link |
| Uwagi, informacje dodatkowe: Comments: | - |
| Link do map: Link to the maps: | link |

| PRUSICE | |
|---|---|
| Województwo: Voivodeship: | dolnośląskie |
| Powiat: District: | trzebnicki |
| Gmina: Commune: | PRUSICE |
| Rodzaj gminy: The surface of the area designed for investment: | miejsko-wiejska |
| Powierzchnia terenu przeznaczonego na inwestycję: Number of plot’s precinct: | 2,063 |
| Nr obrębu działki: Number of the plot being part of the investment offer: | 25 |
| Nr działki stanowiącą ofertę inwestycyjną: Number of the plot being part of the investment offer: | 417/32 |
| Powierzchnia działki: Plot’s surface [ha]: | 0,65 |
| Lokalizacja działki: Plot’s location : | GMINA PRUSICE |
| Miejscowy plan zagospodarowania przestrzennego: Local zoning plan: | TAK/YES |
| Odległość sieci wodociągowej: (m) Distance from the plot to the water supply network: [m] | 400 |
| Odległość sieci kanalizacyjnej: (m) Distance from the plot to the sewage system: [m] | 400 |
| Odległość sieci elektroenergetycznej: (m) Distance from the plot to the power network: [m] | 400 |
| Odległość sieci gazowej od działki: (m) Distance from the plot to the gas network: [m] | - |
| Odległość drogi dojazdowej od działki: Distance from the plot to the road: | 200 METRÓW DO DK5, 1 KM DO S5 |
| Odległość od autostrady/drogi ekspresowej: Distance from the plot to the motorway/ expressway: | 1KM DO S5 |
| Czy działka znajduje się na terenie zalewowym: Is the plot at the area of floodplain ? | NIE/NO |
| Klasa bonitacyjna gleby działki: Soil bonitation class of the plot: | IV, V |
| Czy działka wymaga odrolnienia: Does the plot require changing the status of farmland ? | NIE/NO |
| Czy teren działki posiada badania geologiczne gruntu: Does the plot’s area have any geological research background ? | TAK/YES |
| Link do dodatkowych informacji: Additional data: | link |
| Uwagi, informacje dodatkowe: Comments: | - |
| Link do map: Link to the maps: | link |

| PRUSICE | |
|---|---|
| Województwo: Voivodeship: | dolnośląskie |
| Powiat: District: | trzebnicki |
| Gmina: Commune: | PRUSICE |
| Rodzaj gminy: The surface of the area designed for investment: | miejsko-wiejska |
| Powierzchnia terenu przeznaczonego na inwestycję: Number of plot’s precinct: | 2,063 |
| Nr obrębu działki: Number of the plot being part of the investment offer: | 25 |
| Nr działki stanowiącą ofertę inwestycyjną: Number of the plot being part of the investment offer: | 417/33 |
| Powierzchnia działki: Plot’s surface [ha]: | 0,77 |
| Lokalizacja działki: Plot’s location : | GMINA PRUSICE |
| Miejscowy plan zagospodarowania przestrzennego: Local zoning plan: | TAK/YES |
| Odległość sieci wodociągowej: (m) Distance from the plot to the water supply network: [m] | 400 |
| Odległość sieci kanalizacyjnej: (m) Distance from the plot to the sewage system: [m] | 400 |
| Odległość sieci elektroenergetycznej: (m) Distance from the plot to the power network: [m] | 400 |
| Odległość sieci gazowej od działki: (m) Distance from the plot to the gas network: [m] | - |
| Odległość drogi dojazdowej od działki: Distance from the plot to the road: | 200 METRÓW DO DK5, 1 KM DO S5 |
| Odległość od autostrady/drogi ekspresowej: Distance from the plot to the motorway/ expressway: | 1KM DO S5 |
| Czy działka znajduje się na terenie zalewowym: Is the plot at the area of floodplain ? | NIE/NO |
| Klasa bonitacyjna gleby działki: Soil bonitation class of the plot: | IV, V |
| Czy działka wymaga odrolnienia: Does the plot require changing the status of farmland ? | NIE/NO |
| Czy teren działki posiada badania geologiczne gruntu: Does the plot’s area have any geological research background ? | TAK/YES |
| Link do dodatkowych informacji: Additional data: | link |
| Uwagi, informacje dodatkowe: Comments: | - |
| Link do map: Link to the maps: | link |


