gmina Marciszów

| Marciszów | |
|---|---|
| Województwo: Voivodeship: | dolnośląskie | 
| Powiat: District: | kamiennogórski | 
| Gmina: Commune: | Marciszów | 
| Rodzaj gminy: The surface of the area designed for investment: | wiejska | 
| Powierzchnia terenu przeznaczonego na inwestycję: Number of plot’s precinct: | 16,28 | 
| Nr obrębu działki: Number of the plot being part of the investment offer: | 5 | 
| Nr działki stanowiącą ofertę inwestycyjną: Number of the plot being part of the investment offer: | 436 | 
| Powierzchnia działki: Plot’s surface [ha]: | 11,7638 | 
| Lokalizacja działki: Plot’s location : | Gmina Marciszów, miejscowosc Pastewnik | 
| Miejscowy plan zagospodarowania przestrzennego: Local zoning plan: | TAK/YES | 
| Odległość sieci wodociągowej: (m) Distance from the plot to the water supply network: [m] | - | 
| Odległość sieci kanalizacyjnej: (m) Distance from the plot to the sewage system: [m] | - | 
| Odległość sieci elektroenergetycznej: (m) Distance from the plot to the power network: [m] | 50m | 
| Odległość sieci gazowej od działki: (m) Distance from the plot to the gas network: [m] | NIE/NO | 
| Odległość drogi dojazdowej od działki: Distance from the plot to the road: | bezpośrednio przy działkach, droga gminna gruntowa | 
| Odległość od autostrady/drogi ekspresowej: Distance from the plot to the motorway/ expressway: | - | 
| Czy działka znajduje się na terenie zalewowym: Is the plot at the area of floodplain ? | NIE/NO | 
| Klasa bonitacyjna gleby działki: Soil bonitation class of the plot: | IV - V | 
| Czy działka wymaga odrolnienia: Does the plot require changing the status of farmland ? | NIE/NO | 
| Czy teren działki posiada badania geologiczne gruntu: Does the plot’s area have any geological research background ? | NIE/NO | 
| Link do dodatkowych informacji: Additional data: | - | 
| Uwagi, informacje dodatkowe: Comments: | - | 
| Link do map: Link to the maps: | link | 

| Marciszów | |
|---|---|
| Województwo: Voivodeship: | dolnośląskie | 
| Powiat: District: | kamiennogórski | 
| Gmina: Commune: | Marciszów | 
| Rodzaj gminy: The surface of the area designed for investment: | wiejska | 
| Powierzchnia terenu przeznaczonego na inwestycję: Number of plot’s precinct: | 35,32 | 
| Nr obrębu działki: Number of the plot being part of the investment offer: | 5 | 
| Nr działki stanowiącą ofertę inwestycyjną: Number of the plot being part of the investment offer: | 445 | 
| Powierzchnia działki: Plot’s surface [ha]: | 4,5492 | 
| Lokalizacja działki: Plot’s location : | Gmina Marciszów, miejscowosc Pastewnik | 
| Miejscowy plan zagospodarowania przestrzennego: Local zoning plan: | TAK/YES | 
| Odległość sieci wodociągowej: (m) Distance from the plot to the water supply network: [m] | - | 
| Odległość sieci kanalizacyjnej: (m) Distance from the plot to the sewage system: [m] | - | 
| Odległość sieci elektroenergetycznej: (m) Distance from the plot to the power network: [m] | 50m | 
| Odległość sieci gazowej od działki: (m) Distance from the plot to the gas network: [m] | NIE/NO | 
| Odległość drogi dojazdowej od działki: Distance from the plot to the road: | bezpośrednio przy działkach, droga gminna gruntowa | 
| Odległość od autostrady/drogi ekspresowej: Distance from the plot to the motorway/ expressway: | - | 
| Czy działka znajduje się na terenie zalewowym: Is the plot at the area of floodplain ? | NIE/NO | 
| Klasa bonitacyjna gleby działki: Soil bonitation class of the plot: | IV - V | 
| Czy działka wymaga odrolnienia: Does the plot require changing the status of farmland ? | NIE/NO | 
| Czy teren działki posiada badania geologiczne gruntu: Does the plot’s area have any geological research background ? | NIE/NO | 
| Link do dodatkowych informacji: Additional data: | - | 
| Uwagi, informacje dodatkowe: Comments: | - | 
| Link do map: Link to the maps: | link | 

| Marciszów | |
|---|---|
| Województwo: Voivodeship: | dolnośląskie | 
| Powiat: District: | kamiennogórski | 
| Gmina: Commune: | Marciszów | 
| Rodzaj gminy: The surface of the area designed for investment: | wiejska | 
| Powierzchnia terenu przeznaczonego na inwestycję: Number of plot’s precinct: | 35,32 | 
| Nr obrębu działki: Number of the plot being part of the investment offer: | 5 | 
| Nr działki stanowiącą ofertę inwestycyjną: Number of the plot being part of the investment offer: | 454/2 | 
| Powierzchnia działki: Plot’s surface [ha]: | 23,8011 | 
| Lokalizacja działki: Plot’s location : | Gmina Marciszów, miejscowosc Pastewnik | 
| Miejscowy plan zagospodarowania przestrzennego: Local zoning plan: | TAK/YES | 
| Odległość sieci wodociągowej: (m) Distance from the plot to the water supply network: [m] | - | 
| Odległość sieci kanalizacyjnej: (m) Distance from the plot to the sewage system: [m] | - | 
| Odległość sieci elektroenergetycznej: (m) Distance from the plot to the power network: [m] | 50m | 
| Odległość sieci gazowej od działki: (m) Distance from the plot to the gas network: [m] | NIE/NO | 
| Odległość drogi dojazdowej od działki: Distance from the plot to the road: | bezpośrednio przy działkach, droga gminna gruntowa | 
| Odległość od autostrady/drogi ekspresowej: Distance from the plot to the motorway/ expressway: | - | 
| Czy działka znajduje się na terenie zalewowym: Is the plot at the area of floodplain ? | NIE/NO | 
| Klasa bonitacyjna gleby działki: Soil bonitation class of the plot: | IV - V | 
| Czy działka wymaga odrolnienia: Does the plot require changing the status of farmland ? | NIE/NO | 
| Czy teren działki posiada badania geologiczne gruntu: Does the plot’s area have any geological research background ? | NIE/NO | 
| Link do dodatkowych informacji: Additional data: | - | 
| Uwagi, informacje dodatkowe: Comments: | - | 
| Link do map: Link to the maps: | link | 

| Marciszów | |
|---|---|
| Województwo: Voivodeship: | dolnośląskie | 
| Powiat: District: | kamiennogórski | 
| Gmina: Commune: | Marciszów | 
| Rodzaj gminy: The surface of the area designed for investment: | wiejska | 
| Powierzchnia terenu przeznaczonego na inwestycję: Number of plot’s precinct: | 35,32 | 
| Nr obrębu działki: Number of the plot being part of the investment offer: | 5 | 
| Nr działki stanowiącą ofertę inwestycyjną: Number of the plot being part of the investment offer: | 454/4 | 
| Powierzchnia działki: Plot’s surface [ha]: | 7,0978 | 
| Lokalizacja działki: Plot’s location : | Gmina Marciszów, miejscowosc Pastewnik | 
| Miejscowy plan zagospodarowania przestrzennego: Local zoning plan: | TAK/YES | 
| Odległość sieci wodociągowej: (m) Distance from the plot to the water supply network: [m] | - | 
| Odległość sieci kanalizacyjnej: (m) Distance from the plot to the sewage system: [m] | - | 
| Odległość sieci elektroenergetycznej: (m) Distance from the plot to the power network: [m] | 50m | 
| Odległość sieci gazowej od działki: (m) Distance from the plot to the gas network: [m] | NIE/NO | 
| Odległość drogi dojazdowej od działki: Distance from the plot to the road: | bezpośrednio przy działkach, droga gminna gruntowa | 
| Odległość od autostrady/drogi ekspresowej: Distance from the plot to the motorway/ expressway: | - | 
| Czy działka znajduje się na terenie zalewowym: Is the plot at the area of floodplain ? | NIE/NO | 
| Klasa bonitacyjna gleby działki: Soil bonitation class of the plot: | IV - V | 
| Czy działka wymaga odrolnienia: Does the plot require changing the status of farmland ? | NIE/NO | 
| Czy teren działki posiada badania geologiczne gruntu: Does the plot’s area have any geological research background ? | NIE/NO | 
| Link do dodatkowych informacji: Additional data: | - | 
| Uwagi, informacje dodatkowe: Comments: | - | 
| Link do map: Link to the maps: | link | 

| Marciszów | |
|---|---|
| Województwo: Voivodeship: | dolnośląskie | 
| Powiat: District: | kamiennogórski | 
| Gmina: Commune: | Marciszów | 
| Rodzaj gminy: The surface of the area designed for investment: | wiejska | 
| Powierzchnia terenu przeznaczonego na inwestycję: Number of plot’s precinct: | 1,81 | 
| Nr obrębu działki: Number of the plot being part of the investment offer: | 5 | 
| Nr działki stanowiącą ofertę inwestycyjną: Number of the plot being part of the investment offer: | 15./1 | 
| Powierzchnia działki: Plot’s surface [ha]: | 1,81 | 
| Lokalizacja działki: Plot’s location : | Gmina Marciszów, miejscowosc Pastewnik | 
| Miejscowy plan zagospodarowania przestrzennego: Local zoning plan: | TAK/YES | 
| Odległość sieci wodociągowej: (m) Distance from the plot to the water supply network: [m] | - | 
| Odległość sieci kanalizacyjnej: (m) Distance from the plot to the sewage system: [m] | - | 
| Odległość sieci elektroenergetycznej: (m) Distance from the plot to the power network: [m] | 50m | 
| Odległość sieci gazowej od działki: (m) Distance from the plot to the gas network: [m] | NIE/NO | 
| Odległość drogi dojazdowej od działki: Distance from the plot to the road: | bezpośrednio przy działkach, droga gminna gruntowa | 
| Odległość od autostrady/drogi ekspresowej: Distance from the plot to the motorway/ expressway: | - | 
| Czy działka znajduje się na terenie zalewowym: Is the plot at the area of floodplain ? | NIE/NO | 
| Klasa bonitacyjna gleby działki: Soil bonitation class of the plot: | IV - V | 
| Czy działka wymaga odrolnienia: Does the plot require changing the status of farmland ? | NIE/NO | 
| Czy teren działki posiada badania geologiczne gruntu: Does the plot’s area have any geological research background ? | NIE/NO | 
| Link do dodatkowych informacji: Additional data: | - | 
| Uwagi, informacje dodatkowe: Comments: | - | 
| Link do map: Link to the maps: | link |